Hierrepolis Silver Travertine
Açıklama:
Silver travertine, which has a different place among natural stones with its silver-like structure, is one of the most preferred marble types in the world. You will understand why it is so popular when you look at the properties that have been effective in choosing silver travertine which is among the most popular products recently.
Heat Resistance
Resistance : 100% frostproof with professional installitation
Degree : -45º / + 60º
Dimensional Stability
Small dimensional tolerances (up to + -3 mm (L, B, D))
Landscape and Handscape
Garden Paths & Places, The Pool surrounding,Driveway
Classification
Natural and visible play of colors, harmonious, slightly rustic overall look
ORIGIN
Denizli/Turkey
Yüzey İşlemleri

Brushed
Honed
Polished
Sawn
Tumbled
| + | Garden Wall Covering | + | Column Covering | + | Television unit |
| + | Garden Flooring | + | Chimney Covering | + | Decorative Workplaces |
| + | Decorative Building Coating | + | Decorative Interior Flooring | + | Villa Decor |
| + | WC Wall Covering | + | Exterior Covering | + | Building Column Coating |
| + | Toilet Floor Covering | + | Bathroom Wall Covering | + | Building Entrance |
| + | Decorative Flooring | - | Bathroom Flooring | + | Decorative Salon, Bathroom, Kitchen |
| + | Decorative Wall Cladding | + | Building Facade Covering | + | Fireplace and BBQ |
| + | Kitchen Wall Covering | + | Balcony and Balcony Skirt Covering | + | Hotel, Hot Spring |
| - | Kitchen Floor Covering | - | Stair Spacing |
| DIMENSIONS | THICKNESS | SQ MT PER PALLET | WEIGHT PER SQ FT | SQ MT PER CONTAINER | AVAILABLE FINISHES | |
![]() ![]() |
F.Pattern set |
12 mm |
39,58 m² |
1.187,40 KG |
887,40 m² |
Tumbled Honed Honed&Filled Brushed Unfilled&Polished Filled&Polished Chiesseled |
| 40,6 cm x 61 cm | 12 mm | 39,58 m² | 1.187,40 KG | 910,00 m² | ||
| 40,6 cm x 40,6 cm | 12 mm | 39,58 m² | 1.187,40 KG | 910,00 m² | ||
| 30 cm x 60 cm | 12 mm | 30,00 m² | 900,00 KG | 925,07 m² | ||
| 60 cm x 60 cm | 12 mm | 30,00 m² | 900,00 KG | 936,37 m² | ||
| 15 cm x 15 cm | 12 mm | 50,00 m² | 1.500,00 KG | 947,67 m² | ||
| 7,5 cm x 15 cm | 12 mm | 50,00 m² | 1.500,00 KG | 958,97 m² | ||
| DIMENSIONS | THICKNESS | SQ MT PER PALLET | WEIGHT PER SQ FT | SQ MT PER CONTAINER | AVAILABLE FINISHES | |
![]() ![]() |
F.Pattern set |
30 mm |
18,00 m² |
1.350,00 KG |
378,00 m² |
Tumbled |
| 40,6 cm x 61 cm | 30 mm | 24,00 m² | 1.800,00 KG | 380,00 m² | ||
| 40,6 cm x 40,6 cm | 30 mm | 24,00 m² | 1.800,00 KG | 380,00 m² | ||
| 15,2 cm x 30,5 cm | 30 mm | 18,00 m² | 1,350,00 KG | 378,00 m² | ||
TÜRKÇE
ENGLISH



